Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 1006,52 | +0,61 % | 03.10.2026, 00:00 | |
| UC Active EUR Private Index | 1005,11 | +0,61 % | 03.10.2026, 00:00 | |
| UC Active USD Prime Index | 979,18 | +0,62 % | 03.10.2026, 00:00 | |
| UC Balanced EUR Index | 1003,19 | +0,43 % | 03.10.2026, 00:00 | |
| UC Balanced EUR Prime Index | 1000,37 | +0,43 % | 03.10.2026, 00:00 | |
| UC Balanced EUR Private Index | 1000,80 | +0,43 % | 03.10.2026, 00:00 | |
| UC Balanced USD Index | 973,88 | +0,43 % | 03.10.2026, 00:00 | |
| UC Balanced USD Prime Index | 972,12 | +0,42 % | 03.10.2026, 00:00 | |
| UC Balanced USD Private Index | 972,39 | +0,42 % | 03.10.2026, 00:00 | |
| UC Extra EUR Index | 1018,35 | +0,75 % | 03.10.2026, 00:00 | |
| UC Extra EUR Prime Index | 1016,65 | +0,75 % | 03.10.2026, 00:00 | |
| UC Extra EUR Private Index | 1016,89 | +0,75 % | 03.10.2026, 00:00 | |
| UC Extra USD Index | 989,00 | +0,77 % | 03.10.2026, 00:00 | |
| UC Extra USD Prime Index | 987,34 | +0,77 % | 02.10.2026, 08:57 | |
| UC Extra USD Private Index | 987,58 | +0,77 % | 03.10.2026, 00:00 | |
| UC Prudent EUR Index | 995,60 | +0,22 % | 03.10.2026, 00:00 | |
| UC Prudent EUR Prime Index | 994,23 | +0,21 % | 03.10.2026, 00:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 983,98 | +0,23 % | 03.10.2026, 00:00 | |
| UC Prudent USD Prime Index | 982,63 | +0,23 % | 03.10.2026, 00:00 | |
| UC Prudent USD Private Index | 982,87 | +0,23 % | 03.10.2026, 00:00 | |
| UC Target EUR Index | 991,85 | +0,34 % | 03.10.2026, 00:00 | |
| UC Target EUR Prime Index | 990,85 | +0,34 % | 03.10.2026, 00:00 | |
| UC Target EUR Private Index | 990,95 | +0,34 % | 03.10.2026, 00:00 | |
| UC Target USD Index | 979,96 | +0,37 % | 03.10.2026, 00:00 | |
| UC Target USD Prime Index | 978,97 | +0,37 % | 03.10.2026, 00:00 | |
| UC Target USD Private Index | 979,07 | +0,37 % | 03.10.2026, 00:00 |













