Multi Asset benchmarks
| Name | Reference Price | Change | Quotetime | |
|---|---|---|---|---|
| UC Active EUR Index | 994,90 | -0,01 % | 10.11.2026, 23:00 | |
| UC Active EUR Private Index | 992,27 | -0,01 % | 10.11.2026, 01:00 | |
| UC Active USD Prime Index | 963,74 | -0,35 % | 10.11.2026, 01:00 | |
| UC Balanced EUR Index | 998,78 | -0,10 % | 10.11.2026, 23:00 | |
| UC Balanced EUR Prime Index | 994,57 | -0,11 % | 10.11.2026, 01:00 | |
| UC Balanced EUR Private Index | 995,22 | -0,10 % | 10.11.2026, 01:00 | |
| UC Balanced USD Index | 968,24 | -0,40 % | 10.11.2026, 23:00 | |
| UC Balanced USD Prime Index | 965,13 | -0,40 % | 10.11.2026, 01:00 | |
| UC Balanced USD Private Index | 965,61 | -0,40 % | 10.11.2026, 01:00 | |
| UC Extra EUR Index | 1000,47 | +0,08 % | 10.11.2026, 23:00 | |
| UC Extra EUR Prime Index | 997,29 | +0,08 % | 10.11.2026, 01:00 | |
| UC Extra EUR Private Index | 997,74 | +0,08 % | 10.11.2026, 01:00 | |
| UC Extra USD Index | 967,69 | -0,28 % | 10.11.2026, 23:00 | |
| UC Extra USD Prime Index | 964,61 | -0,29 % | 10.11.2026, 02:57 | |
| UC Extra USD Private Index | 965,05 | -0,29 % | 10.11.2026, 01:00 | |
| UC Prudent EUR Index | 996,06 | -0,12 % | 10.11.2026, 23:00 | |
| UC Prudent EUR Prime Index | 993,51 | -0,12 % | 10.11.2026, 01:00 | |
| UC Prudent EUR Private Index | - | - | - | |
| UC Prudent USD Index | 983,76 | -0,35 % | 10.11.2026, 23:00 | |
| UC Prudent USD Prime Index | 981,24 | -0,35 % | 10.11.2026, 01:00 | |
| UC Prudent USD Private Index | 981,70 | -0,35 % | 10.11.2026, 01:00 | |
| UC Target EUR Index | 983,69 | -0,23 % | 10.11.2026, 23:00 | |
| UC Target EUR Prime Index | 981,86 | -0,23 % | 10.11.2026, 01:00 | |
| UC Target EUR Private Index | 982,04 | -0,23 % | 10.11.2026, 01:00 | |
| UC Target USD Index | 967,68 | -0,45 % | 10.11.2026, 23:00 | |
| UC Target USD Prime Index | 965,88 | -0,46 % | 10.11.2026, 01:00 | |
| UC Target USD Private Index | 966,06 | -0,46 % | 10.11.2026, 01:00 |













