+49 (0)89 378 17466 Mo-Fr from 9 till 18 Uhr

onemarkets J.P. Morgan US Equities Fund C-USD | LU2693801016

WKN A3EV6E ISIN LU2693801016

No history available

Historical considerations do not give reliable indications for future performances.

Chart legend

  • Product

Historical considerations do not give reliable indications for future performances.

Past Performance

There is insufficient data to provide a useful indication of past performance to investors.

Chart legend

  • ShareClass

Performance scenarios

1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 11060 10.6 13940 11.7 21060 16.1
Unfavourable scenario 7870 -21.3 8890 -3.8 8410 -3.4
Stress scenario 4370 -56.3 4090 -25.8 3060 -21.1
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 11070 10.7 13950 11.7 21000 16
Unfavourable scenario 7870 -21.3 11080 3.5 13330 5.9
Stress scenario 1980 -80.2 3990 -26.4 2960 -21.6
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 11070 10.7 13950 11.7 20850 15.8
Unfavourable scenario 7870 -21.3 11080 3.5 13460 6.1
Stress scenario 820 -91.8 3830 -27.4 2800 -22.5
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10990 9.9 13950 11.7 20770 15.7
Unfavourable scenario 7870 -21.3 11080 3.5 13460 6.1
Stress scenario 820 -91.8 3250 -31.3 2230 -25.9
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10990 9.9 14000 11.9 20770 15.7
Unfavourable scenario 7870 -21.3 11080 3.5 13460 6.1
Stress scenario 820 -91.8 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10980 9.8 13950 11.7 20720 15.7
Unfavourable scenario 7870 -21.3 11080 3.5 12320 4.3
Stress scenario 830 -91.7 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10980 9.8 13950 11.7 19950 14.8
Unfavourable scenario 7870 -21.3 10890 2.9 11790 3.4
Stress scenario 830 -91.7 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10960 9.6 14000 11.9 19750 14.6
Unfavourable scenario 7870 -21.3 10850 2.8 11720 3.2
Stress scenario 830 -91.7 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10940 9.4 13950 11.7 19270 14
Unfavourable scenario 7870 -21.3 10950 3.1 11900 3.5
Stress scenario 830 -91.7 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10940 9.4 13950 11.7 19220 14
Unfavourable scenario 7870 -21.3 10920 3 11860 3.5
Stress scenario 830 -91.7 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10920 9.2 14000 11.9 19180 13.9
Unfavourable scenario 7870 -21.3 10210 0.7 10600 1.2
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10880 8.8 13950 11.7 18650 13.3
Unfavourable scenario 7870 -21.3 9780 -0.8 9850 -0.3
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10860 8.6 13950 11.7 18650 13.3
Unfavourable scenario 7870 -21.3 11080 3.5 12650 4.8
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10860 8.6 13950 11.7 18650 13.3
Unfavourable scenario 7870 -21.3 11080 3.5 12650 4.8
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10860 8.6 13950 11.7 18400 13
Unfavourable scenario 7870 -21.3 10970 3.1 11930 3.6
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10860 8.6 13950 11.7 18370 12.9
Unfavourable scenario 7870 -21.3 10240 0.8 10640 1.2
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10860 8.6 13950 11.7 18290 12.8
Unfavourable scenario 7870 -21.3 10010 0 10260 0.5
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10860 8.6 14000 11.9 18240 12.8
Unfavourable scenario 7870 -21.3 9360 -2.2 9160 -1.7
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10860 8.6 13950 11.7 18120 12.6
Unfavourable scenario 7870 -21.3 8140 -6.6 7270 -6.2
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10880 8.8 13950 11.7 18190 12.7
Unfavourable scenario 7870 -21.3 8370 -5.8 7600 -5.3
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10870 8.7 14000 11.9 18240 12.8
Unfavourable scenario 7870 -21.3 9050 -3.3 8670 -2.8
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10880 8.8 13950 11.7 18370 12.9
Unfavourable scenario 7870 -21.3 9310 -2.4 9080 -1.9
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10890 8.9 13950 11.7 18330 12.9
Unfavourable scenario 7870 -21.3 8730 -4.4 8160 -4
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10900 9 13940 11.7 18370 12.9
Unfavourable scenario 7870 -21.3 7610 -8.7 6490 -8.3
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10920 9.2 13880 11.6 18400 13
Unfavourable scenario 7870 -21.3 7430 -9.4 6240 -9
Stress scenario 840 -91.6 1590 -45.8 820 -39.4
1 year 3 years 5 years
What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%) What you might get after the costs Average yield per year (%)
Favourable scenario 15030 50.3 22430 30.9 31000 25.4
Moderate scenario 10930 9.3 13850 11.5 18530 13.1
Unfavourable scenario 7870 -21.3 6810 -12 5390 -11.6
Stress scenario 840 -91.6 1590 -45.8 820 -39.4

Welcome to onemarkets

To access the product information and services provided on our website please read and accept the following disclaimer and theĀ terms of use:

Disclaimer more...

This website is addressed to residents (non-professional users) of Greece only. A non-professional user is an individual who views or uses the information in a personal capacity for his/her own personal investment activities, and not as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business. In other jurisdictions the furnishing of any such information may be restricted by law. The information on this site is not intended for persons or entities resident, located or registered in jurisdictions that restrict the distribution of such material. Consequently, the information on this site does not constitute, and may not be used for the purposes of an offer or invitation to acquire or sell any securities to any person in any jurisdiction:

  • in which any such offer or invitation is not authorised;
  • in which UniCredit Bank GmbH is not qualified to make such offer or invitation; or 
  • in which it is unlawful to make any such offer or invitation.

In particular, the information on this website is not intended to and does not constitute an offer or invitation to acquire or sell securities to persons in the United Kingdom. Accordingly, any offer from any such person will not be accepted.

Anyone accessing this site from a jurisdiction in which any such restrictions apply should inform themselves about, and observe, such restrictions.

The securities referred to on this website have not been and will not be registered under the United States Securities Act of 1933, as amended, and may not be offered or sold within the United States except pursuant to any exemption from, or within the framework of a transaction not subject to, the registration requirements of the Securities Act.

Therefore, the securities listed in the following information may not be sold to U.S. nationals or otherwise be transferred to the United States unless the relevant transaction is not subject to registration requirements under U.S. law.

Quotes and market data of  exchange Bats (Bats Trading Limited) is not intended and my not be used by persons or entities for commercial investment activities or acting as a principal, officer, partner, employee, contractor or agent of any business, or on behalf of any other individual or business.

UniCredit Bank AG shall not be liable for any information contained in or activities conducted through the websites of any other companies which are hyperlinked to the website of UniCredit Bank GmbH.

For complete information on the function, structure and risks and opportunities of the security, potential investors should read the Prospectus, which contains the Base Prospects, Supplements and Final Terms, carefully before making any investment decision.

The approval of the prospectus is not to be understood as a recommendation to purchase these securities of UniCredit Bank GmbH. Only the Base Prospectus including any supplements and Final Terms shall prevail. These documents may be obtained from UniCredit Bank GmbH, Department MCC, Arabellastr. 12, 81925 Munich, Germany or may be downloaded here.