Products Information
Your request
Contacts
onemarkets PIMCO Global Short Term Bond Fund C
- ISIN LU2595022414
- WKN A3D9A4
- Management Company Structured Invest SA
- Product type Fixed Income Funds
- Share class launch date 30.06.2023
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 6
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9990 | -0.1 | 10080 | 0.4 |
| Moderate scenario | 9750 | -2.5 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 9080 | -9.2 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9990 | -0.1 | 10080 | 0.4 |
| Moderate scenario | 9750 | -2.5 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 9080 | -9.2 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9990 | -0.1 | 10070 | 0.3 |
| Moderate scenario | 9750 | -2.5 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8960 | -10.4 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9990 | -0.1 | 10070 | 0.3 |
| Moderate scenario | 9750 | -2.5 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8960 | -10.4 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9750 | -2.5 | 9710 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8960 | -10.4 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8930 | -10.7 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9730 | -2.7 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9720 | -2.8 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9910 | -0.9 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9700 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9950 | -0.5 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9710 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9950 | -0.5 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9710 | -1.5 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 9980 | -0.2 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9720 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9730 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9730 | -1.4 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9730 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9740 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9740 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9710 | -2.9 | 9750 | -1.3 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9720 | -2.8 | 9770 | -1.2 |
| Unfavourable scenario | 9150 | -8.5 | 8970 | -5.3 |
| Stress scenario | 8780 | -12.2 | 8970 | -5.3 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9780 | -1.1 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9800 | -1 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9800 | -1 |
| Unfavourable scenario | 9150 | -8.5 | 9150 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9150 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9800 | -1 |
| Unfavourable scenario | 9150 | -8.5 | 9140 | -4.4 |
| Stress scenario | 8920 | -10.8 | 9140 | -4.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9750 | -2.5 | 9820 | -0.9 |
| Unfavourable scenario | 9150 | -8.5 | 8940 | -5.4 |
| Stress scenario | 8910 | -10.9 | 8940 | -5.4 |
| 1 year | 2 years | |||
|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 10040 | 0.4 | 10070 | 0.3 |
| Moderate scenario | 9740 | -2.6 | 9820 | -0.9 |
| Unfavourable scenario | 9150 | -8.5 | 9050 | -4.9 |
| Stress scenario | 8920 | -10.8 | 9050 | -4.9 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| BNP PAR 2.125% 23-01-26 EMTN |
|
| FNCL 3% 12/02/2043 |
|
| FRANCE TREASURY BILL BTF ZCP 03-06-26 |
|
| ABN AMRO BK 2.5% 02-10-29 EMTN |
|
| AMEX 3.433% 20-05-32 |
|
| BK AMERICA 3.261% 28-01-31 |
|
| CAIXABANK 1.64% 23-11-33 EMTN |
|
| EUROPEAN UNION 2.5% 04-12-31 |
|
| HOLMES MASTER ISSUER SONIO+0.53% 15-10-72 |
|
| AUTO ABS SPANISH LOANS 202201 FONDO E1R+0.6% 28-02-32 |
|
| LACE FUNDING 2025 1 SONIO+0.55% 21-11-74 |
|
| CASSA DEP 4.375% 01-10-30 |
|
| FIRST ABU DHABI BANK 3.1201% 20-02-31 |
|
| DEUTSCHE BK 5.0% 05-09-30 |
|
| FCT PONANT 1 E1R+0.63% 27-09-38 |
|
| SAUDI INTL BOND 5.125% 13-01-28 |
|
| SC GERMANY SA COMPARTMENT CONSUMER 2025 E1R+0.63% 15-12-38 |
|
| MONTE PASCHI 3.5% 23-04-29 |
|
| NTT FINANCE E3R+0.5% 16-07-27 |
|
| UBS SWITZERLAND AG E3R+0.23% 21-04-27 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.0% 15-11-30 |
|
| NYKREDIT 1.0% 01-07-26 |
|
| REALKREDIT DANMARK AS 1.0% 01-04-26 |
|
| SLOVENIA GOVERNMENT BOND 3.5% 14-04-55 |
|
| NATL GRID ELECTRICITY DIST 3.5% 16-10-26 |
|
| JAPAN TREASURY DISC BILL ZCP 30-03-26 |
|
| FLEMISH COM 3.675% 22-06-40 |
|
| TORONTO DOMINION BANK 2.776% 03-09-27 |
|
| NORDEA KREDIT REALKREDIT 1.0% 01-04-26 |
|
| SAUDI INTL BOND 3.25% 22-10-30 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.4% 01-05-33 |
|
| EUROPEAN FINL STABILITY FACIL 2.375% 21-06-32 |
|
| BANCO BPM 3.375% 24-01-30 EMTN |
|
| LT RAHOITUS 2025 1 DAC E1R+0.54% 18-07-36 |
|
| UNITED KINGDOM GILT 4.375% 07-03-28 |
|
| REALKREDIT DANMARK AS 1.0% 01-01-26 |
|
| FRANCE TREASURY BILL BTF ZCP 17-06-26 |
|
| BANCO DI DESIO E DELLA BRIANZA 4.0% 13-03-28 |
|
| SPAREBANK 1 BOLIGKREDITT 0.01% 22-09-27 |
|
| QUEENSLAND TREASURY CORPORATION 4.5% 22-08-35 |
|
| NRW 1.75% 26-10-57 EMTN |
|
| BANQUE FEDERATIVE DU CREDIT MUTUEL BFCM 0.75% 08-06-26 |
|
| FRANCE TREASURY BILL BTF ZCP 20-05-26 |
|
| ITALY CERT DI CREDITO DEL TESOROCCT E6R+1.15% 15-10-31 |
|
| AMERICAN MEDICAL SYSTEMS EUROPE BV 3.0% 08-03-31 |
|
| ROMANIAN GOVERNMENT INTL BOND 6.375% 30-01-34 |
|
| BUMPER NL 2025 1 BV E1R+0.6% 24-01-37 |
|
| TOWD POINT MORTGAGE FUNDING 2024GRANIT SONIO+0.85% 20-04-51 |
|
| QUEENSLAND TREASURY CORPORATION 5.25% 21-07-36 |
|
| INTERCONTINENTAL HOTELS GROUP 2.125% 24-08-26 |
|
| FRANCE TREASURY BILL BTF ZCP 18-02-26 |
|
| ING BANK NEDERLAND NV 0.5% 17-02-27 |
|
| ASTRAZENECA 1.375% 06-08-30 |
|
| MERCEDESBENZ INTL FINANCE BV E3R+0.16% 11-06-26 |
|
| NEW SOUTH WALES TREASURY 4.75% 20-09-35 |
|
| NEW SOUTH WALES TREASURY 2.5% 22-11-32 |
|
| EUROPEAN FINL STABILITY FACIL 2.875% 13-02-34 |
|
| MORGAN STANLEY 5.148% 25-01-34 |
|
| DLR KREDIT AS 1.0% 01-01-27 |
|
| NYKREDIT 4.0% 01-10-56 |
|
| MONTE PASCHI 3.375% 16-07-30 |
|
| EUROPEAN UNION 4.0% 04-04-44 |
|
| BANK OF NOVA SCOTIA 0.01% 15-12-27 |
|
| ABERTIS INFRA 3.375% 27-11-26 |
|
| BARCLAYS 5.262% 29-01-34 EMTN |
|
| MACQUARIE 2.574% 15-09-27 EMTN |
|
| FRANCE TREASURY BILL BTF ZCP 18-03-26 |
|
| JAPAN TREASURY DISC BILL ZCP 09-02-26 |
|
| CAN IMP BK 4.876% 14-01-30 |
|
| MEXICO GOVERNMENT INTL BOND 3.5% 12-02-34 |
|
| ROMANIAN GOVERNMENT INTL BOND 5.625% 22-02-36 |
|
| CASA ITALIA 3.5% 15-07-33 EMTN |
|
| DANSKE BK 1.375% 17-02-27 EMTN |
|
| UNITED STATES TREAS INFLATION BONDS 0.125% 15-04-27 |
|
| NYKREDIT 2.0% 01-01-26 |
|
| ITALY BUONI POLIENNALI DEL TESORO 3.15% 15-11-31 |
|
| NEW SOUTH WALES TREASURY 1.75% 20-03-34 |
|
| WELLS FARGO 3.9% 22-07-32 EMTN |
|
| ROYAL BANK OF CANADA 2.375% 13-09-27 |
|
| BANQUE EUROPEAN D INVESTISSEMENT BEI 2.25% 14-08-28 |
|
| REALKREDIT DANMARK AS 4.0% 01-10-56 |
|
| POLAND GOVERNMENT INTL BOND 5.125% 18-09-34 |
|
| INTL DEVELOPMENT ASSOCIATION E 3.25% 24-01-40 |
|
| EUROPEAN UNION 4.0% 12-10-55 |
|
| BAVARIAN SKY SA COMPAR GER AUTO LO 14 E1R+0.47% 21-02-33 |
|
| UNITED STATES TREAS INFLATION BONDS 0.25% 15-07-29 |
|
| SAUDI INTL BOND 5.375% 13-01-31 |
|
| UNICAJA BANCO SA E 0.25% 25-09-29 |
|
| REALKREDIT DANMARK AS 1.0% 01-01-27 |
|
| EUROPEAN UNION 3.375% 12-12-35 |
|
| CW BK AUST 3.768% 31-08-27 |
|
| BARCLAYS 4.918% 08-08-30 EMTN |
|
| UNITED STATES TREAS INFLATION BONDS 1.375% 15-07-33 |
|
| SUMITOMO TRUST AND BANKING 0.01% 15-10-27 |
|
| FRENCH REPUBLIC ZCP 06-05-26 |
|
| SCOTLAND GAS NETWORKS 3.25% 08-03-27 |
|
| TREASURY CORP VICTORIA 2.25% 15-09-33 |
|
| FRANCE TREASURY BILL BTF ZCP 11-03-26 |
|
| FEDERATION DES CAISSES DESJARDINS QUEBEC SONIO+0.6% 02-12-30 |
|
| EUROPEAN UNION 2.625% 04-07-28 |
|
| BANK OF QUEENSLAND 1.839% 09-06-27 |
|
| HUNGARY GOVERNMENT INTL BOND 6.0% 26-09-35 |
|
| JYSKE REALKREDIT AS 1.0% 01-04-26 |
|
| SPAIN GOVERNMENT BOND 3.2% 31-10-35 |
|
| ARGENTA SPAARBANK 2.875% 03-02-32 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.625% 10-01-34 |
|
| TORONTO DOMINION BANK E3R+0.36% 08-09-26 |
|
| DEXIA MUN 3.5% 16-03-32 |
|
| NATL GRID 3.245% 30-03-34 EMTN |
|
| SECUCOR FINANCE 20131 DAC E1R+0.87% 20-09-36 |
|
| DOMI 20251 BV E3R+0.71% 16-04-57 |
|
| HUNGARY GOVERNMENT INTL BOND 5.5% 26-03-36 |
|
| FRANCE TREASURY BILL BTF ZCP 09-04-26 |
|
| HOLDING INFRASTRUCTURES DE TRANSPORT 1.625% 18-09-29 |
|
| RED BLACK AUTO GERMANY 12 UG E1R+0.59% 15-04-34 |
|
| PIMCO Euro Short Maturity UCITS ETF EUR Accumulation |
|
| WESTPAC BANKING 2.912% 26-11-32 |
|
| FTDA CONSUMO SANTANDER 2 E3R+0.77% 21-01-40 |
|
| VCL MULTICOMPARTMENT E1R+0.49% 21-12-30 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.3% 01-10-54 |
|
| FRENCH REPUBLIC ZCP 04-03-26 |
|
| NYKREDIT 1.0% 01-04-26 |
|
| JUBILEE PLACE 7 BV E3R+0.72% 18-09-62 |
|
| ZOETIS 2.0% 15-05-30 |
|
| BELGIUM GOVERNMENT BOND 0.65% 22-06-71 |
|
| ITALY BUONI POLIENNALI DEL TESORO 4.65% 01-10-55 |
|
| CAN IMP BK SYD 4.495% 20-12-27 |
|
| UNITED STATES TREAS INFLATION BONDS 1.625% 15-10-29 |
|
| JAPAN10 YEAR ISSUE 1.5% 20-06-35 |
|
| BANCO BPM 3.75% 27-06-28 EMTN |
|
| JYSKE REALKREDIT AS 1.0% 01-01-27 |
|
| KREDITANSTALT FUER WIEDERAUFBAU KFW 2.5% 09-10-30 |
|
| SLOVENIA GOVERNMENT BOND 3.125% 02-07-35 |
|
| BPCE 1.375% 23-03-26 EMTN |
|
| ATT 5.5% 15-03-27 |
|
| CAN IMP BK SYD BBSW3R+0.65% 24-07-28 |
|
| NORDEA KREDIT REALKREDIT 4.0% 01-10-56 |
|
| CAJAMAR CAJACAJAMAR CAJA SCC 3.375% 25-07-29 |
|
| WELLS FARGO 1.0% 02-02-27 EMTN |
|
| MORGAN STANLEY 5.664% 17-04-36 |
|
| MARZIO FINANCE 202516 E1R+0.72% 30-06-50 |
|
| TORONTO DOMINION BANK SONIO+0.6% 11-06-29 |
|
| GLOBAL PAYMENTS 4.875% 17-03-31 |
|
| ROMANIAN GOVERNMENT INTL BOND 3.75% 07-02-34 |
|
| Show more |
| Name | Percentage |
|---|---|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Electrical Appliances And Components |
|
| Petroleum |
|
| Countries And Central Governments |
|
| Banks And Other Credit Institutions |
|
| Cantons - Federal States - Provinces Etc. |
|
| Telecommunication |
|
| Traffic And Transportation |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Miscellaneous Services |
|
| Financial - Investment - Other Diversified Comp. |
|
| Supranational Organisations |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Public - Non-Profit Institutions |
|
| Energy And Water Supply |
|
| Show more |
| Name | Percentage |
|---|---|
| ESP |
|
| AUS |
|
| FRA |
|
| SAU |
|
| SVN |
|
| ROU |
|
| USA |
|
| ITA |
|
| BEL |
|
| POL |
|
| GBR |
|
| CAN |
|
| ARE |
|
| CHE |
|
| SUP |
|
| HUN |
|
| MEX |
|
| LUX |
|
| IRL |
|
| NLD |
|
| JPN |
|
| DNK |
|
| NOR |
|
| DEU |
|
| Show more |
| Name | Percentage |
|---|---|
| DKK |
|
| EUR |
|
| USD |
|
| GBP |
|
| AUD |
|
| JPY |
|
| Name | Percentage |
|---|---|
| Cash Ratio |
|
Documents
Download Productinformationsheet
Alternative Products
Investment Calculator
Historical data available from to
Total value
0 EUR
Total value
0 EUR
Note on the non-binding sample calculation
Calculations are based on the assumptions provided. These assumptions, particularly performance, may look different in practice. Therefore, the actual result of an investment can differ more or less significantly from the calculation result shown here; it can be higher, but also lower. It is not possible to transfer the previous performance of an investment (e.g. a fund, a savings plan) into the future. The actual performance depends in particular on future developments on the money and capital markets and can therefore be lower or higher. The calculation result is also not representative of any investments in investment funds, as the value of shares can be subject to fluctuations and the performance of funds in the past does not represent a suitable indicator or guarantee for the future. A negative performance of an investment is also possible. In addition, tax aspects (e.g. whether an exemption order exists or the amount of capital gains tax, foreign withholding taxes, etc.) are not taken into account in the example calculation. There is room for errors in calculation. The calculation does not constitute investment advice and only provides an initial, non-binding overview without guarantee and is therefore not specific product information or product recommendations.













