Products Information
Your request
Contacts
onemarkets Pictet Global Opportunities Allocation Fund C
- ISIN LU2595023222
- WKN A3D9BL
- Management Company Structured Invest SA
- Product type Multi Asset Funds
- Share class launch date 30.06.2023
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 30.06.2023
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11020 | 5 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10320 | 0.8 |
| Stress scenario | 5630 | -43.7 | 6590 | -18.8 | 5550 | -13.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11020 | 5 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10170 | 0.4 |
| Stress scenario | 5630 | -43.7 | 6590 | -18.8 | 5550 | -13.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10340 | 3.4 | 11020 | 5 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10190 | 0.5 |
| Stress scenario | 5770 | -42.3 | 6960 | -16.5 | 6020 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9760 | -0.6 |
| Stress scenario | 5800 | -42 | 7100 | -15.7 | 6200 | -11.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10330 | 3.3 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10140 | 0.3 |
| Stress scenario | 6500 | -35 | 7130 | -15.6 | 6230 | -11.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10340 | 3.4 | 11010 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10760 | 1.9 |
| Stress scenario | 4730 | -52.7 | 7010 | -16.3 | 6090 | -11.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10300 | 3 | 11000 | 4.9 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10760 | 1.9 |
| Stress scenario | 3020 | -69.8 | 6850 | -17.2 | 5890 | -12.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10760 | 1.9 |
| Stress scenario | 3030 | -69.7 | 6250 | -21 | 5130 | -15.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10970 | 4.7 | 12580 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10760 | 1.9 |
| Stress scenario | 3040 | -69.6 | 5030 | -29.1 | 3710 | -22 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12570 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10310 | 0.8 |
| Stress scenario | 3050 | -69.5 | 5050 | -28.9 | 3730 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12570 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10350 | 0.9 |
| Stress scenario | 3050 | -69.5 | 5060 | -28.9 | 3740 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10970 | 4.7 | 12570 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10260 | 0.6 |
| Stress scenario | 3050 | -69.5 | 5060 | -28.9 | 3740 | -21.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 10990 | 4.8 | 12590 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 10190 | 0.5 |
| Stress scenario | 3060 | -69.4 | 5070 | -28.8 | 3750 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12590 | 5.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9920 | -0.2 |
| Stress scenario | 3060 | -69.4 | 5070 | -28.8 | 3750 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11000 | 4.9 | 12610 | 6 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9570 | -1.1 |
| Stress scenario | 3060 | -69.4 | 5070 | -28.8 | 3750 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12200 | 22 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12660 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9340 | -1.7 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9860 | -0.4 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11010 | 4.9 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9860 | -0.4 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11020 | 5 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9590 | -1.1 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11020 | 5 | 12690 | 6.1 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9530 | -1.2 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11020 | 5 | 12720 | 6.2 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 9180 | -2.1 |
| Stress scenario | 3080 | -69.2 | 5070 | -28.8 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11030 | 5 | 12730 | 6.2 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 8940 | -2.8 |
| Stress scenario | 3090 | -69.1 | 5080 | -28.7 | 3760 | -21.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11040 | 5.1 | 12730 | 6.2 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 8320 | -4.5 |
| Stress scenario | 3110 | -68.9 | 5100 | -28.6 | 3780 | -21.6 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10260 | 2.6 | 11060 | 5.2 | 12800 | 6.4 |
| Unfavourable scenario | 8230 | -17.7 | 8500 | -7.8 | 7470 | -7 |
| Stress scenario | 3130 | -68.7 | 5120 | -28.4 | 3820 | -21.4 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10270 | 2.7 | 11070 | 5.2 | 12880 | 6.5 |
| Unfavourable scenario | 8230 | -17.7 | 8560 | -7.5 | 7580 | -6.7 |
| Stress scenario | 3140 | -68.6 | 5140 | -28.3 | 3840 | -21.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10300 | 3 | 11080 | 5.2 | 12910 | 6.6 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 7900 | -5.7 |
| Stress scenario | 3140 | -68.6 | 5150 | -28.2 | 3850 | -21.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10350 | 3.5 | 11090 | 5.3 | 13080 | 6.9 |
| Unfavourable scenario | 8230 | -17.7 | 8740 | -6.5 | 7900 | -5.7 |
| Stress scenario | 3150 | -68.5 | 5170 | -28.1 | 3870 | -21.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14720 | 10.2 |
| Moderate scenario | 10360 | 3.6 | 11120 | 5.5 | 13110 | 7 |
| Unfavourable scenario | 5070 | -49.3 | 2660 | -48.4 | 730 | -48 |
| Stress scenario | 1970 | -80.3 | 2660 | -48.4 | 730 | -48 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12210 | 22.1 | 13120 | 14.5 | 14700 | 10.1 |
| Moderate scenario | 10340 | 3.4 | 11120 | 5.4 | 13100 | 7 |
| Unfavourable scenario | 8230 | -17.7 | 8560 | -7.5 | 7580 | -6.7 |
| Stress scenario | 3210 | -67.9 | 5210 | -27.8 | 3910 | -20.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14770 | 10.2 |
| Moderate scenario | 10370 | 3.7 | 11160 | 5.6 | 13160 | 7.1 |
| Unfavourable scenario | 8230 | -17.7 | 8400 | -8.3 | 7310 | -7.5 |
| Stress scenario | 3160 | -68.4 | 5200 | -27.9 | 3900 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14770 | 10.2 |
| Moderate scenario | 10370 | 3.7 | 11190 | 5.8 | 13230 | 7.2 |
| Unfavourable scenario | 8230 | -17.7 | 8130 | -9.9 | 6830 | -9.1 |
| Stress scenario | 3160 | -68.4 | 5200 | -27.9 | 3900 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12210 | 22.1 | 13150 | 14.7 | 14840 | 10.4 |
| Moderate scenario | 10350 | 3.5 | 11190 | 5.8 | 13210 | 7.2 |
| Unfavourable scenario | 8230 | -17.7 | 8130 | -9.8 | 6840 | -9.1 |
| Stress scenario | 3210 | -67.9 | 5210 | -27.8 | 3910 | -20.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12220 | 22.2 | 13140 | 14.6 | 14770 | 10.2 |
| Moderate scenario | 10370 | 3.7 | 11210 | 5.9 | 13230 | 7.3 |
| Unfavourable scenario | 8230 | -17.7 | 7910 | -11.1 | 6480 | -10.3 |
| Stress scenario | 3150 | -68.5 | 5200 | -27.9 | 3900 | -21 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 12210 | 22.1 | 13420 | 15.8 | 14840 | 10.4 |
| Moderate scenario | 10380 | 3.8 | 11230 | 6 | 13230 | 7.2 |
| Unfavourable scenario | 8230 | -17.7 | 7710 | -12.2 | 6150 | -11.4 |
| Stress scenario | 3210 | -67.9 | 5210 | -27.8 | 3910 | -20.9 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| GBP |
|
| EUR |
|
| CAD |
|
| AUD |
|
| JPY |
|
| DKK |
|
| SGD |
|
| USD |
|
| HKD |
|
| CHF |
|
| Name | Percentage |
|---|---|
| Internet - Software - It Services |
|
| Aeronautic And Astronautic Industry |
|
| Miscellaneous Consumer Goods |
|
| Tobacco And Alcoholic Beverages |
|
| Mechanical Engineering And Industrial Equip. |
|
| Energy And Water Supply |
|
| Forestry - Paper - Forest Products |
|
| Real Estate |
|
| Building Materials And Building Industry |
|
| Countries And Central Governments |
|
| Retail Trade And Department Stores |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Food And Soft Drinks |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Telecommunication |
|
| Textiles - Garments - Leather Goods |
|
| Financial - Investment - Other Diversified Comp. |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Graphics - Publishing - Printing Media |
|
| Electrical Appliances And Components |
|
| Watch And Clock Industry - Jewellery |
|
| Petroleum |
|
| Insurance Companies |
|
| Biotechnology |
|
| Electronics And Semiconductors |
|
| Packaging Industries |
|
| Environmental Services - Recycling |
|
| Traffic And Transportation |
|
| Chemicals |
|
| Miscellaneous Services |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Vehicles |
|
| Banks And Other Credit Institutions |
|
| Office Supplies And Computing |
|
| Show more |
| Name | Percentage |
|---|---|
| BLACKROCK INC |
|
| OPEN TEXT CORP |
|
| BOOKING HOLDINGS |
|
| QUALCOMM INC |
|
| MICROSOFT CORP |
|
| REPUBLIC SERVICES INC |
|
| ZOETIS INC |
|
| T ROWE PRICE GROUP INC |
|
| THERMO FISHER |
|
| EXTRA SPACE STOR |
|
| BELGIUM GOVERNMENT BOND 0.8% 22-06-28 |
|
| OVERSEA-CHINESE BANKING CORP |
|
| DANONE |
|
| ATLASSIAN CORP-CL A |
|
| INSMED INC |
|
| L'OREAL |
|
| IDEXX LABORATORIES INC |
|
| F5 INC |
|
| LINDE PLC |
|
| BAIDU INC-CLASS A |
|
| ITALY BUONI POLIENNALI DEL TESORO 6.5% 01-11-27 |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| INTUITIVE SURGICAL INC |
|
| FIRST SOLAR INC |
|
| TRAVELERS COS IN |
|
| COGNIZANT TECH SOLUTIONS-A |
|
| HSBC HOLDINGS PLC |
|
| GILEAD SCIENCES INC |
|
| REPUBLIQUE FEDERALE D GERMANY 6.5% 04-07-27 |
|
| REPUBLIQUE FEDERALE D GERMANY 1.25% 15-08-48 |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| PTC INC |
|
| ACCENTURE PLC-CL A |
|
| PUBLICIS GROUPE |
|
| UNITED UTILITIES |
|
| COMPASS GROUP PLC |
|
| 3I GROUP PLC |
|
| OMNICOM GROUP |
|
| HOME DEPOT INC |
|
| TECHTRONIC INDUSTRIES CO LTD |
|
| TOPBUILD CORP |
|
| SERVICENOW INC |
|
| MOODY'S CORP |
|
| KOMATSU LTD |
|
| WALMART INC |
|
| RECRUIT HOLDINGS CO LTD |
|
| TAIWAN SEMIC-ADR |
|
| LOWE'S COS INC |
|
| ITALY BUONI POLIENNALI DEL TESORO 0.95% 01-08-30 |
|
| MASTERCARD INC - A |
|
| UNITED THERAPEUTICS CORP |
|
| SYNCHRONY FINANCIAL |
|
| WORKDAY INC-CLASS A |
|
| BELGIUM GOVERNMENT BOND 4.25% 28-03-41 |
|
| CARDINAL HEALTH INC |
|
| ABBOTT LABORATORIES |
|
| EQUITY RESIDENTIAL |
|
| FOX CORP - CLASS A |
|
| KONINKLIJKE AHOLD DELHAIZE N |
|
| ASML HOLDING NV |
|
| NOVARTIS AG-REG |
|
| JOHNSON CONTROLS |
|
| ON HOLDING AG-CLASS A |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-08-30 |
|
| NETHERLANDS GOVERNMENT 0.5% 15-01-40 |
|
| CROWN CASTLE INC |
|
| REPUBLIQUE FEDERALE D GERMANY 0.0% 15-05-36 |
|
| CARLSBERG AS-B |
|
| TOLL BROTHERS INC |
|
| PALO ALTO NETWORKS INC |
|
| NETHERLANDS GOVERNMENT 4.0% 15-01-37 |
|
| HARTFORD INSURANCE GROUP INC |
|
| RELX PLC |
|
| INCYTE CORP |
|
| C.H. ROBINSON WORLDWIDE INC |
|
| WILLIAMS-SONOMA INC |
|
| VERISIGN INC |
|
| TOKYO ELECTRON LTD |
|
| SNOWFLAKE INC |
|
| HILTON WORLDWIDE HOLDINGS IN |
|
| AXA SA |
|
| TOROMONT INDUSTRIES LTD |
|
| DELL TECHNOLOGIES -C |
|
| HUBSPOT INC |
|
| EMCOR GROUP INC |
|
| SPAIN GOVERNMENT BOND 5.9% 30-07-26 |
|
| LASERTEC CORP |
|
| THOMSON REUTERS |
|
| TOROMONT INDS |
|
| ELASTIC NV |
|
| PAYPAL HOLDINGS INC |
|
| CIE FINANCIERE RICHEMO-A REG |
|
| SYSCO CORP |
|
| NVIDIA CORP |
|
| SAGE GROUP PLC/THE |
|
| OTIS WORLDWIDE CORP |
|
| WELLTOWER INC |
|
| JOHNSON & JOHNSON |
|
| SHIONOGI & CO LTD |
|
| ABBVIE INC |
|
| TRAVELERS COS INC/THE |
|
| AUTODESK INC |
|
| MARVELL TECHNOLOGY INC |
|
| UNITED OVERSEAS BANK LTD |
|
| HOLOGIC INC |
|
| UPM-KYMMENE OYJ |
|
| GARMIN LTD |
|
| WW GRAINGER INC |
|
| WASTE MANAGEMENT INC |
|
| EIFFAGE |
|
| LAM RESEARCH CORP |
|
| WH GROUP LTD |
|
| AMERICAN WATER WORKS CO INC |
|
| COMFORT SYSTEMS USA INC |
|
| FERRARI NV |
|
| NETFLIX INC |
|
| SAINSBURY (J) PLC |
|
| LONZA GROUP AG-REG |
|
| QIAGEN N.V. |
|
| WABTEC CORP |
|
| BRISTOL-MYERS SQUIBB CO |
|
| MARRIOTT INTERNATIONAL -CL A |
|
| DSM-FIRMENICH AG |
|
| META PLATFORMS INC-CLASS A |
|
| VISA INC-CLASS A SHARES |
|
| ZURICH INSURANCE GROUP AG |
|
| LATTICE SEMICONDUCTOR CORP |
|
| AMERICAN EXPRESS CO |
|
| SIKA AG-REG |
|
| QUEST DIAGNOSTICS INC |
|
| MEDTRONIC PLC |
|
| KUEHNE + NAGEL INTL AG-REG |
|
| BELGIUM GOVERNMENT BOND 1.4% 22-06-53 |
|
| AGILENT TECHNOLOGIES INC |
|
| JOHNSON CONTROLS INTERNATION |
|
| FRANCE GOVERNMENT BOND OAT 2.75% 25-10-27 |
|
| MS&AD INSURANCE GROUP HOLDIN |
|
| SPAIN GOVERNMENT BOND 4.9% 30-07-40 |
|
| THERMO FISHER SCIENTIFIC INC |
|
| STERIS PLC |
|
| LAM RESEARCH |
|
| CH ROBINSON |
|
| CORE & MAIN INC-CLASS A |
|
| TESCO PLC |
|
| NETHERLANDS GOVERNMENT 0.75% 15-07-27 |
|
| UNITED UTILITIES GROUP PLC |
|
| CISCO SYSTEMS INC |
|
| ISUZU MOTORS LTD |
|
| DYNATRACE INC |
|
| SCHNEIDER ELECTRIC SE |
|
| BECTON DICKINSON AND CO |
|
| AUTOMATIC DATA PROCESSING |
|
| GFL ENVIRONMENTAL INC-SUB VT |
|
| AMAZON.COM INC |
|
| INTUIT INC |
|
| ECOLAB INC |
|
| BEST BUY CO INC |
|
| BROADCOM INC |
|
| HARTFORD INSURAN |
|
| PACKAGING CORP |
|
| SYNOPSYS INC |
|
| DIGITAL REALTY TRUST INC |
|
| SPAIN GOVERNMENT BOND 2.7% 31-10-48 |
|
| SPAIN GOVERNMENT BOND 5.15% 31-10-28 |
|
| XYLEM INC |
|
| BECTON DICKINSON |
|
| ALLSTATE CORP |
|
| SALESFORCE INC |
|
| NOVO NORDISK A/S-B |
|
| EQUINIX INC |
|
| SAP SE |
|
| FRANCE GOVERNMENT BOND OAT 5.75% 25-10-32 |
|
| SPAIN GOVERNMENT BOND 5.75% 30-07-32 |
|
| FRANCE GOVERNMENT BOND OAT 4.0% 25-10-38 |
|
| JACK HENRY & ASSOCIATES INC |
|
| CF INDUSTRIES HOLDINGS INC |
|
| TOKIO MARINE HOLDINGS INC |
|
| GENMAB A/S |
|
| WALT DISNEY CO/T |
|
| ANALOG DEVICES INC |
|
| IPSEN |
|
| ON SEMICONDUCTOR |
|
