Products Information
Your request
Contacts
onemarkets PIMCO Global Balanced Allocation Fund C
- ISIN LU2503835766
- WKN A3DRHW
- Management Company Structured Invest SA
- Product type Multi Asset Funds
- Share class launch date 11.10.2022
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 11.10.2022
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10500 | 2.4 | 11200 | 2.9 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9670 | -0.8 |
| Stress scenario | 7260 | -27.4 | 7920 | -11 | 7270 | -7.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10490 | 2.4 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9550 | -1.1 |
| Stress scenario | 7250 | -27.5 | 7920 | -11 | 7270 | -7.7 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10480 | 2.4 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9480 | -1.3 |
| Stress scenario | 7250 | -27.5 | 7960 | -10.8 | 7320 | -7.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10450 | 2.2 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9280 | -1.9 |
| Stress scenario | 7330 | -26.7 | 8020 | -10.5 | 7390 | -7.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10450 | 2.2 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9410 | -1.5 |
| Stress scenario | 7690 | -23.1 | 8200 | -9.5 | 7640 | -6.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10450 | 2.2 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9760 | -0.6 |
| Stress scenario | 7700 | -23 | 8200 | -9.5 | 7630 | -6.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10050 | 0.5 | 10450 | 2.2 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9710 | -0.7 |
| Stress scenario | 7700 | -23 | 8200 | -9.5 | 7630 | -6.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10040 | 0.4 | 10440 | 2.2 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9540 | -1.2 |
| Stress scenario | 7700 | -23 | 8190 | -9.5 | 7630 | -6.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10430 | 2.1 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9610 | -1 |
| Stress scenario | 7700 | -23 | 8190 | -9.5 | 7630 | -6.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10040 | 0.4 | 10440 | 2.2 | 11290 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9270 | -1.9 |
| Stress scenario | 7700 | -23 | 8190 | -9.5 | 7630 | -6.5 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10440 | 2.2 | 11300 | 3.1 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9390 | -1.6 |
| Stress scenario | 5330 | -46.7 | 6880 | -17 | 5920 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10020 | 0.2 | 10430 | 2.1 | 11320 | 3.2 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9240 | -2 |
| Stress scenario | 5330 | -46.7 | 6880 | -17 | 5920 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10450 | 2.2 | 11420 | 3.4 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9160 | -2.2 |
| Stress scenario | 5340 | -46.6 | 6890 | -17 | 5920 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10450 | 2.2 | 11430 | 3.4 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 9010 | -2.6 |
| Stress scenario | 5330 | -46.7 | 6890 | -17 | 5920 | -12.3 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10020 | 0.2 | 10470 | 2.3 | 11430 | 3.4 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 8810 | -3.1 |
| Stress scenario | 5340 | -46.6 | 6890 | -17 | 5930 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11140 | 11.4 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10490 | 2.4 | 11440 | 3.4 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 8580 | -3.7 |
| Stress scenario | 5360 | -46.4 | 6900 | -16.9 | 5940 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10500 | 2.4 | 11450 | 3.4 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 8850 | -3 |
| Stress scenario | 5360 | -46.4 | 6900 | -16.9 | 5940 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10510 | 2.5 | 11470 | 3.5 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 8580 | -3.8 |
| Stress scenario | 5370 | -46.3 | 6900 | -16.9 | 5950 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10520 | 2.6 | 11480 | 3.5 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 8430 | -4.2 |
| Stress scenario | 5360 | -46.4 | 6900 | -16.9 | 5950 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10030 | 0.3 | 10530 | 2.6 | 11500 | 3.6 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 8300 | -4.5 |
| Stress scenario | 5370 | -46.3 | 6900 | -16.9 | 5950 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10020 | 0.2 | 10540 | 2.7 | 11510 | 3.6 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 7790 | -6.1 |
| Stress scenario | 5380 | -46.2 | 6910 | -16.9 | 5950 | -12.2 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10040 | 0.4 | 10590 | 2.9 | 11550 | 3.7 |
| Unfavourable scenario | 8400 | -16 | 8310 | -8.8 | 7150 | -8.1 |
| Stress scenario | 5390 | -46.1 | 6920 | -16.8 | 5960 | -12.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10610 | 3 | 11560 | 3.7 |
| Unfavourable scenario | 8400 | -16 | 8420 | -8.3 | 7330 | -7.5 |
| Stress scenario | 5400 | -46 | 6920 | -16.8 | 5970 | -12.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10060 | 0.6 | 10610 | 3 | 11560 | 3.7 |
| Unfavourable scenario | 8400 | -16 | 8530 | -7.7 | 7530 | -6.9 |
| Stress scenario | 5400 | -46 | 6920 | -16.8 | 5970 | -12.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10070 | 0.7 | 10620 | 3.1 | 11570 | 3.7 |
| Unfavourable scenario | 8400 | -16 | 8560 | -7.5 | 7590 | -6.7 |
| Stress scenario | 5400 | -46 | 6920 | -16.8 | 5970 | -12.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.8 |
| Moderate scenario | 10080 | 0.8 | 10620 | 3.1 | 11580 | 3.7 |
| Unfavourable scenario | 8400 | -16 | 8410 | -8.3 | 7320 | -7.5 |
| Stress scenario | 5410 | -45.9 | 6930 | -16.8 | 5980 | -12.1 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.9 |
| Moderate scenario | 10090 | 0.9 | 10630 | 3.1 | 11730 | 4.1 |
| Unfavourable scenario | 8400 | -16 | 8230 | -9.3 | 7010 | -8.5 |
| Stress scenario | 5420 | -45.8 | 6930 | -16.7 | 5990 | -12 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.9 |
| Moderate scenario | 10060 | 0.6 | 10620 | 3 | 11570 | 3.7 |
| Unfavourable scenario | 8650 | -13.5 | 8480 | -7.9 | 7440 | -7.1 |
| Stress scenario | 5550 | -44.5 | 7410 | -13.9 | 6600 | -9.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11610 | 7.8 | 12550 | 5.9 |
| Moderate scenario | 10100 | 1 | 10640 | 3.1 | 11760 | 4.1 |
| Unfavourable scenario | 8400 | -16 | 8020 | -10.5 | 6650 | -9.7 |
| Stress scenario | 5440 | -45.6 | 6950 | -16.6 | 6000 | -12 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12590 | 5.9 |
| Moderate scenario | 10110 | 1.1 | 10640 | 3.2 | 11810 | 4.2 |
| Unfavourable scenario | 8400 | -16 | 7850 | -11.4 | 6380 | -10.6 |
| Stress scenario | 5440 | -45.6 | 6950 | -16.7 | 6000 | -12 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12590 | 5.9 |
| Moderate scenario | 10120 | 1.2 | 10650 | 3.2 | 11810 | 4.2 |
| Unfavourable scenario | 8400 | -16 | 7890 | -11.2 | 6440 | -10.4 |
| Stress scenario | 5450 | -45.5 | 6950 | -16.6 | 6010 | -12 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12610 | 6 |
| Moderate scenario | 10130 | 1.3 | 10660 | 3.3 | 11820 | 4.3 |
| Unfavourable scenario | 8400 | -16 | 7310 | -14.5 | 5530 | -13.8 |
| Stress scenario | 5450 | -45.5 | 6950 | -16.6 | 5530 | -13.8 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12610 | 6 |
| Moderate scenario | 10150 | 1.5 | 10680 | 3.3 | 11830 | 4.3 |
| Unfavourable scenario | 8700 | -13 | 8100 | -10 | 6790 | -9.2 |
| Stress scenario | 5450 | -45.5 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12610 | 6 |
| Moderate scenario | 10160 | 1.6 | 10690 | 3.4 | 11830 | 4.3 |
| Unfavourable scenario | 8700 | -13 | 7840 | -11.5 | 6360 | -10.7 |
| Stress scenario | 5450 | -45.5 | 6960 | -16.6 | 6020 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12610 | 6 |
| Moderate scenario | 10160 | 1.6 | 10690 | 3.4 | 11830 | 4.3 |
| Unfavourable scenario | 8780 | -12.2 | 7900 | -11.1 | 6460 | -10.4 |
| Stress scenario | 5440 | -45.6 | 6950 | -16.6 | 6020 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12640 | 6 |
| Moderate scenario | 10160 | 1.6 | 10700 | 3.4 | 11850 | 4.3 |
| Unfavourable scenario | 9060 | -9.4 | 8540 | -7.6 | 7550 | -6.8 |
| Stress scenario | 5440 | -45.6 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12640 | 6 |
| Moderate scenario | 10160 | 1.6 | 10720 | 3.5 | 11860 | 4.4 |
| Unfavourable scenario | 9060 | -9.4 | 9130 | -4.5 | 8620 | -3.6 |
| Stress scenario | 5430 | -45.7 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12640 | 6 |
| Moderate scenario | 10160 | 1.6 | 10730 | 3.6 | 11880 | 4.4 |
| Unfavourable scenario | 9060 | -9.4 | 8490 | -7.9 | 7460 | -7.1 |
| Stress scenario | 5430 | -45.7 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12760 | 6.3 |
| Moderate scenario | 10170 | 1.7 | 10760 | 3.7 | 11920 | 4.5 |
| Unfavourable scenario | 9440 | -5.6 | 9390 | -3.1 | 9130 | -2.2 |
| Stress scenario | 5430 | -45.7 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12760 | 6.3 |
| Moderate scenario | 10180 | 1.8 | 10760 | 3.7 | 11940 | 4.5 |
| Unfavourable scenario | 9440 | -5.6 | 9560 | -2.2 | 9450 | -1.4 |
| Stress scenario | 5420 | -45.8 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12760 | 6.3 |
| Moderate scenario | 10190 | 1.9 | 10770 | 3.8 | 11940 | 4.5 |
| Unfavourable scenario | 9440 | -5.6 | 9790 | -1.1 | 10690 | 1.7 |
| Stress scenario | 5420 | -45.8 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12760 | 6.3 |
| Moderate scenario | 10200 | 2 | 10780 | 3.8 | 11940 | 4.5 |
| Unfavourable scenario | 9440 | -5.6 | 9790 | -1.1 | 10690 | 1.7 |
| Stress scenario | 5420 | -45.8 | 6950 | -16.6 | 6010 | -11.9 |
| 1 year | 2 years | 4 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 11150 | 11.5 | 11660 | 8 | 12760 | 6.3 |
| Moderate scenario | 10200 | 2 | 10780 | 3.8 | 11940 | 4.5 |
| Unfavourable scenario | 9440 | -5.6 | 9790 | -1.1 | 10690 | 1.7 |
| Stress scenario | 5410 | -45.9 | 6950 | -16.6 | 6010 | -12 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Retail Trade And Department Stores |
|
| Telecommunication |
|
| Chemicals |
|
| Electronics And Semiconductors |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Rubber And Tires |
|
| Mining - Coal - Steel |
|
| Real Estate |
|
| Aeronautic And Astronautic Industry |
|
| Traffic And Transportation |
|
| Graphics - Publishing - Printing Media |
|
| Food And Soft Drinks |
|
| Miscellaneous Consumer Goods |
|
| Biotechnology |
|
| Investment Trusts / Funds And Provisioning Inst. |
|
| Countries And Central Governments |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Textiles - Garments - Leather Goods |
|
| Energy And Water Supply |
|
| Packaging Industries |
|
| Banks And Other Credit Institutions |
|
| Internet - Software - It Services |
|
| Mechanical Engineering And Industrial Equip. |
|
| Petroleum |
|
| Insurance Companies |
|
| Financial - Investment - Other Diversified Comp. |
|
| Electrical Appliances And Components |
|
| Office Supplies And Computing |
|
| Miscellaneous Services |
|
| Precious Metals And Precious Stones |
|
| Non-Ferrous Metals |
|
| Building Materials And Building Industry |
|
| Mortgage - Funding Institutions (Mba-Abs) |
|
| Vehicles |
|
| Show more |
| Name | Percentage |
|---|---|
| ITA |
|
| PER |
|
| JPN |
|
| BMU |
|
| PHL |
|
| PRT |
|
| LUX |
|
| CHE |
|
| GRC |
|
| NOR |
|
| USA |
|
| SWE |
|
| GBR |
|
| NLD |
|
| CHN |
|
| FRA |
|
| ZAF |
|
| ISR |
|
| AUT |
|
| CAN |
|
| CHL |
|
| MEX |
|
| DEU |
|
| HKG |
|
| IDN |
|
| IRL |
|
| DNK |
|
| ESP |
|
| SGP |
|
| BRA |
|
| FIN |
|
| AUS |
|
| HUN |
|
| URY |
|
| Show more |
| Name | Percentage |
|---|---|
| NOKIA OYJ |
|
| PEOPLE'S INSURANCE CO GROU-H |
|
