Products Information
Your request
Contacts
onemarkets Rockefeller Global Innovation Equity Fund C
- ISIN LU2673954033
- WKN A3EUHW
- Management Company UniCredit Invest Lux S.A.
- Product type Equity Funds
- Share class launch date 16.01.2024
- Final payment date Open End
- Appropriation of income accumulating
- Sub-fund launch date 16.01.2024
- Payment currency EUR
- Fund currency EUR
- SFDR classification Art. 8
Historical considerations do not give reliable indications for future performances.
Past Performance
Performance scenarios
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13090 | 9.4 | 17580 | 11.9 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 11230 | 2.3 |
| Stress scenario | 3740 | -62.6 | 4860 | -21.4 | 3880 | -17.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13090 | 9.4 | 17570 | 11.9 |
| Unfavourable scenario | 8380 | -16.2 | 9650 | -1.2 | 9640 | -0.7 |
| Stress scenario | 3740 | -62.6 | 4900 | -21.2 | 3920 | -17.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13100 | 9.4 | 17500 | 11.8 |
| Unfavourable scenario | 8380 | -16.2 | 9320 | -2.3 | 9100 | -1.9 |
| Stress scenario | 3730 | -62.7 | 5030 | -20.5 | 4060 | -16.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13090 | 9.4 | 17390 | 11.7 |
| Unfavourable scenario | 8380 | -16.2 | 7960 | -7.3 | 6990 | -6.9 |
| Stress scenario | 3770 | -62.3 | 5340 | -18.9 | 4410 | -15.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13090 | 9.4 | 17390 | 11.7 |
| Unfavourable scenario | 8380 | -16.2 | 8960 | -3.6 | 8530 | -3.1 |
| Stress scenario | 5300 | -47 | 5350 | -18.8 | 4420 | -15.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13100 | 9.4 | 17390 | 11.7 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 2940 | -70.6 | 5030 | -20.5 | 4060 | -16.5 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13100 | 9.4 | 17290 | 11.6 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1430 | -85.7 | 4910 | -21.1 | 3940 | -17 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10500 | 5 | 13090 | 9.4 | 17200 | 11.5 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1430 | -85.7 | 4120 | -25.6 | 3090 | -20.9 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10480 | 4.8 | 13100 | 9.4 | 17220 | 11.5 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1440 | -85.6 | 2440 | -37.5 | 1500 | -31.6 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10500 | 5 | 13110 | 9.4 | 17090 | 11.3 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1440 | -85.6 | 2470 | -37.3 | 1520 | -31.4 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13180 | 9.6 | 17040 | 11.3 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1450 | -85.5 | 2470 | -37.2 | 1530 | -31.3 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13180 | 9.6 | 17020 | 11.2 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1440 | -85.6 | 2470 | -37.2 | 1530 | -31.3 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13180 | 9.6 | 17000 | 11.2 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1450 | -85.5 | 2480 | -37.1 | 1540 | -31.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13230 | 9.8 | 17000 | 11.2 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1450 | -85.5 | 2480 | -37.1 | 1540 | -31.2 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13260 | 9.8 | 16950 | 11.1 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1450 | -85.5 | 2500 | -37 | 1550 | -31.1 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13290 | 9.9 | 16890 | 11.1 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1460 | -85.4 | 2520 | -36.8 | 1570 | -31 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13300 | 10 | 17000 | 11.2 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1460 | -85.4 | 2520 | -36.8 | 1570 | -31 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13340 | 10.1 | 17000 | 11.2 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10940 | 1.8 |
| Stress scenario | 1460 | -85.4 | 2520 | -36.8 | 1570 | -30.9 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13340 | 10.1 | 17000 | 11.2 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10770 | 1.5 |
| Stress scenario | 1460 | -85.4 | 2540 | -36.6 | 1590 | -30.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10460 | 4.6 | 13450 | 10.4 | 16810 | 10.9 |
| Unfavourable scenario | 8380 | -16.2 | 9850 | -0.5 | 10320 | 0.6 |
| Stress scenario | 1460 | -85.4 | 2550 | -36.6 | 1590 | -30.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10500 | 5 | 13500 | 10.5 | 17020 | 11.2 |
| Unfavourable scenario | 8380 | -16.2 | 9400 | -2.1 | 9220 | -1.6 |
| Stress scenario | 1460 | -85.4 | 2550 | -36.6 | 1590 | -30.8 |
| 1 year | 3 years | 5 years | ||||
|---|---|---|---|---|---|---|
| Scenario | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) | What you might get after the costs | Average yield per year (%) |
| Favourable scenario | 13950 | 39.5 | 18940 | 23.7 | 21880 | 16.9 |
| Moderate scenario | 10510 | 5.1 | 13520 | 10.6 | 17200 | 11.5 |
| Unfavourable scenario | 8380 | -16.2 | 9180 | -2.8 | 8870 | -2.4 |
| Stress scenario | 1460 | -85.4 | 2550 | -36.6 | 1590 | -30.8 |
Productdetails
Composition
| Name | Percentage |
|---|---|
| Mechanical Engineering And Industrial Equip. |
|
| Chemicals |
|
| Aeronautic And Astronautic Industry |
|
| Lodging And Catering Ind. - Leisure Facilities |
|
| Biotechnology |
|
| Building Materials And Building Industry |
|
| Healthcare And Social Services |
|
| Internet - Software - It Services |
|
| Electronics And Semiconductors |
|
| Financial - Investment - Other Diversified Comp. |
|
| Environmental Services - Recycling |
|
| Office Supplies And Computing |
|
| Graphics - Publishing - Printing Media |
|
| Pharmaceuticals - Cosmetics - Med. Products |
|
| Banks And Other Credit Institutions |
|
| Miscellaneous Services |
|
| Insurance Companies |
|
| Petroleum |
|
| Energy And Water Supply |
|
| Real Estate |
|
| Electrical Appliances And Components |
|
| Show more |
| Name | Percentage |
|---|---|
| ROYAL CARIBBEAN CRUISES LTD |
|
| MERCADOLIBRE INC |
|
| ROBINHOOD MARKETS INC - A |
|
| SERVICENOW INC |
|
| ACCENTURE PLC-A |
|
| IQVIA HOLDINGS INC |
|
| CHUBB LTD |
|
| NATERA INC |
|
| INTERCONTINENTAL EXCHANGE IN |
|
| INTUITIVE SURGICAL INC |
|
| TELEDYNE TECHNOLOGIES INC |
|
| ACCENTURE PLC-CL A |
|
| MICROSOFT CORP |
|
| CARRIER GLOBAL CORP |
|
| WELLTOWER INC |
|
| XYLEM INC |
|
| THERMO FISHER SCIENTIFIC INC |
|
| REINSURANCE GROUP OF AMERICA |
|
| ROPER TECHNOLOGIES INC |
|
| META PLATFORMS INC-CLASS A |
|
| ADVANCED MICRO DEVICES |
|
| S&P GLOBAL INC |
|
| AXON ENTERPRISE INC |
|
| TAKE-TWO INTERACTIVE SOFTWRE |
|
| PALO ALTO NETWORKS INC |
|
| WISE PLC - A |
|
| CARRIER GLOB |
|
| ASTRAZENECA PLC-SPONS ADR |
|
| UNITEDHEALTH GROUP INC |
|
| NVIDIA CORP |
|
| TRIMBLE INC |
|
| SYNOPSYS INC |
|
| MTU AERO ENGINES AG |
|
| TE CONNECTIVITY PLC |
|
| VERISK ANALYTICS INC |
|
| UBER TECHNOLOGIES INC |
|
| TAIWAN SEMICONDUCTOR-SP ADR |
|
| FINECOBANK SPA |
|
| APPLIED MATERIALS INC |
|
| BROADCOM INC |
|
| SAMSUNG ELECTRON |
|
| INTUIT INC |
|
| TRANSUNION |
|
| ASML HOLDING NV-NY REG SHS |
|
| SCHWAB (CHARLES) CORP |
|
| ALIBABA GROUP HOLDING-SP ADR |
|
| ROLLS-ROYCE HOLDINGS PLC |
|
| SHOPIFY INC - CLASS A |
|
| VISA INC-CLASS A SHARES |
|
| TEXAS INSTRUMENT |
|
| WASTE MANAGEMENT INC |
|
| COMPAGNIE DE SAINT GOBAIN |
|
| BANK OF AMERICA CORP |
|
| LINDE PLC |
|
| NEXTERA ENERGY INC |
|
| MICRON TECHNOLOGY INC |
|
| SSE PLC |
|
| SCHNEIDER ELECTRIC SE |
|
| NETFLIX INC |
|
| GE VERNOVA INC |
|
| SAMSUNG ELECTRONICS CO LTD |
|
| TEXAS INSTRUMENTS INC |
|
| ELI LILLY & CO |
|
| DATADOG INC - CLASS A |
|
| BYD CO LTD-H |
|
| NOVONESIS (NOVOZYMES) B |
|
| PARKER HANNIFIN CORP |
|
| LONDON STOCK EXCHANGE GROUP |
|
| BECTON DICKINSON AND CO |
|
| NINTENDO CO LTD |
|
| ICICI BANK LTD-SPON ADR |
|
| ALPHABET INC-CL A |
|
| Show more |
| Name | Percentage |
|---|---|
| GBP |
|
| HKD |
|
| JPY |
|
| DKK |
|
| USD |
|
| KRW |
|
| EUR |
|
| Name | Percentage |
|---|---|
| KOR |
|
| JPN |
|
| HKG |
|
| CHN |
|
| URY |
|
| FRA |
|
| GBR |
|
| CHE |
|
| IRL |
|
| DNK |
|
| DEU |
|
| USA |
|
| IND |
|
| TWN |
|
| ITA |
|
| CAN |
|
| NLD |
|
| Show more |
| Name | Percentage |
|---|---|
| Cash Ratio |
|













